Select a Draw Period
You are currently viewing stats for:
Apr 2006 to Present
- Nov 1992 to May 2003
- May 2003 to Apr 2006
- Apr 2006 to Present
- All Draws
First Draw: 11/14/1992
Latest Draw: 05/03/2003
No. Draws: 1,093
First Draw: 05/07/2003
Latest Draw: 04/22/2006
No. Draws: 310
First Draw: 04/26/2006
Latest Draw: 06/26/2024
No. Draws: 2,046
First Draw: 11/14/1992
Latest Draw: 06/26/2024
No. Draws: 3,449
Lotto Texas Number Frequency Chart
Display As:
Chart
- Table
- Chart
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
Most Common Numbers
8
Drawn:
263 times
31
Drawn:
256 times
26
Drawn:
256 times
4
Drawn:
251 times
19
Drawn:
251 times
38
Drawn:
249 times
Least Common Numbers
45
Drawn:
193 times
48
Drawn:
201 times
11
Drawn:
201 times
50
Drawn:
201 times
30
Drawn:
206 times
33
Drawn:
207 times
Most Overdue Numbers
37
Last Drawn:
80 days ago
(08/04/2024)
18
Last Drawn:
73 days ago
(15/04/2024)
16
Last Drawn:
71 days ago
(17/04/2024)
22
Last Drawn:
71 days ago
(17/04/2024)
19
Last Drawn:
68 days ago
(20/04/2024)
24
Last Drawn:
66 days ago
(22/04/2024)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1426 | 39 | May 22 2024 |
826 | 39 | May 13 2024 |
815 | 38 | May 13 2024 |
1452 | 35 | May 22 2024 |
814 | 35 | May 13 2024 |
1939 | 35 | Apr 20 2024 |
1538 | 35 | Mar 25 2024 |
816 | 35 | Nov 25 2023 |
1225 | 35 | Sep 16 2023 |
3138 | 35 | Aug 16 2023 |
1720 | 34 | Jun 03 2024 |
434 | 34 | May 20 2024 |
1432 | 34 | May 06 2024 |
1943 | 34 | Mar 20 2024 |
2127 | 34 | Jun 26 2023 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1617 | 33 | Oct 02 2023 |
3839 | 31 | Jun 03 2024 |
3738 | 31 | Mar 25 2024 |
1920 | 30 | Jan 31 2024 |
45 | 30 | Sep 30 2023 |
2930 | 29 | Jan 01 2024 |
2526 | 28 | May 04 2024 |
1819 | 28 | Jan 31 2024 |
4849 | 26 | Jun 05 2024 |
1718 | 26 | Dec 25 2023 |
2122 | 26 | Oct 23 2023 |
2021 | 25 | Jun 01 2024 |
1415 | 25 | May 22 2024 |
1516 | 25 | Mar 04 2024 |
3334 | 23 | Jun 12 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
32952 | 9 | Nov 22 2023 |
104752 | 8 | Jun 22 2024 |
141526 | 8 | May 22 2024 |
13542 | 8 | Apr 06 2024 |
222529 | 8 | Apr 01 2024 |
3423 | 8 | Sep 04 2023 |
81929 | 8 | Aug 28 2023 |
143138 | 8 | Aug 16 2023 |
144953 | 8 | Aug 05 2023 |
233454 | 8 | Jul 03 2023 |
143252 | 8 | Nov 09 2022 |
141932 | 8 | Oct 26 2022 |
212744 | 8 | Feb 02 2022 |
81539 | 8 | May 13 2020 |
81426 | 7 | May 13 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
141516 | 4 | Jan 31 2022 |
474849 | 4 | May 30 2020 |
161718 | 3 | Oct 02 2023 |
212223 | 3 | Mar 21 2022 |
282930 | 3 | Dec 19 2020 |
262728 | 3 | Dec 11 2010 |
373839 | 3 | Jul 28 2010 |
181920 | 2 | Jan 31 2024 |
171819 | 2 | Sep 24 2022 |
484950 | 2 | Jul 16 2022 |
202122 | 2 | Apr 11 2022 |
333435 | 2 | Dec 25 2021 |
363738 | 2 | Oct 11 2021 |
456 | 2 | Dec 05 2020 |
151617 | 2 | Dec 25 2019 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
5113540 | 3 | Jun 10 2024 |
14152642 | 3 | May 13 2024 |
9264251 | 3 | Mar 23 2024 |
31334554 | 3 | Mar 11 2024 |
463439 | 3 | Feb 10 2024 |
9202753 | 3 | Feb 07 2024 |
3153143 | 3 | Jan 13 2024 |
583237 | 3 | Nov 29 2023 |
3162952 | 3 | Nov 22 2023 |
3112336 | 3 | Nov 04 2023 |
4384149 | 3 | Oct 25 2023 |
28364651 | 3 | Sep 23 2023 |
6153538 | 3 | Aug 09 2023 |
17233134 | 3 | Jul 03 2023 |
28455254 | 3 | Jun 07 2023 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
18192021 | 1 | Jul 20 2016 |
21222324 | 1 | Sep 26 2009 |
16171819 | 1 | Apr 21 2007 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 6 | 18 | Sep 6 2023 |
1 | 5 | 165 | May 13 2024 |
2 | 4 | 485 | Jun 26 2024 |
3 | 3 | 709 | Jun 24 2024 |
4 | 2 | 490 | Jun 10 2024 |
5 | 1 | 162 | Jun 5 2024 |
6 | 0 | 17 | Nov 6 2023 |
Please Note: Statistics below this point are displayed using data from the latest Lotto Texas revision only (April 26 2006 to June 26 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,046 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
21 | 1 | 0.000 | 1 in 25,827,165 | 0 | Never | Never | |
22 | 1 | 0.000 | 1 in 25,827,165 | 0 | Never | Never | |
23 | 2 | 0.000 | 1 in 12,913,582 | 0 | Never | Never | |
24 | 3 | 0.000 | 1 in 8,609,055 | 0 | Never | Never | |
25 | 5 | 0.000 | 1 in 5,165,433 | 0 | Never | Never | |
26 | 7 | 0.001 | 1 in 3,689,595 | 0 | Never | Never | |
27 | 11 | 0.001 | 1 in 2,347,924 | 0 | Never | Never | |
28 | 14 | 0.001 | 1 in 1,844,797 | 0 | Never | Never | |
29 | 20 | 0.002 | 1 in 1,291,358 | 0 | Never | Never | |
30 | 26 | 0.002 | 1 in 993,352 | 0 | Never | Never | |
31 | 35 | 0.003 | 1 in 737,919 | 0 | Never | Never | |
32 | 44 | 0.003 | 1 in 586,981 | 0 | Never | Never | |
33 | 58 | 0.005 | 1 in 445,295 | 0 | Never | Never | |
34 | 71 | 0.006 | 1 in 363,762 | 0 | Never | Never | |
35 | 90 | 0.007 | 1 in 286,968 | 0 | Never | Never | |
36 | 110 | 0.009 | 1 in 234,792 | 0 | Never | Never | |
37 | 136 | 0.011 | 1 in 189,905 | 0 | Never | Never | |
38 | 163 | 0.013 | 1 in 158,448 | 0 | Never | Never | |
39 | 199 | 0.016 | 1 in 129,784 | 0 | Never | Never | |
40 | 235 | 0.019 | 1 in 109,902 | 0 | Never | Never | |
41 | 282 | 0.022 | 1 in 91,585 | 0 | Never | Never | |
42 | 331 | 0.026 | 1 in 78,027 | 0 | Never | Never | |
43 | 391 | 0.031 | 1 in 66,054 | 0 | Never | Never | |
44 | 454 | 0.036 | 1 in 56,888 | 0 | Never | Never | |
45 | 532 | 0.042 | 1 in 48,547 | 0 | Never | Never | |
46 | 612 | 0.048 | 1 in 42,201 | 0 | Never | Never | |
47 | 709 | 0.056 | 1 in 36,427 | 1 | 01/22/2024 | 67 | |
48 | 811 | 0.064 | 1 in 31,846 | 0 | Never | Never | |
49 | 931 | 0.074 | 1 in 27,741 | 0 | Never | Never | |
50 | 1,057 | 0.084 | 1 in 24,434 | 0 | Never | Never | |
51 | 1,206 | 0.096 | 1 in 21,415 | 0 | Never | Never | |
52 | 1,360 | 0.108 | 1 in 18,990 | 0 | Never | Never | |
53 | 1,540 | 0.122 | 1 in 16,770 | 1 | 02/25/2012 | 1,436 | |
54 | 1,729 | 0.137 | 1 in 14,937 | 1 | 03/23/2019 | 698 | |
55 | 1,945 | 0.154 | 1 in 13,278 | 0 | Never | Never | |
56 | 2,172 | 0.172 | 1 in 11,890 | 1 | 11/18/2017 | 838 | |
57 | 2,432 | 0.193 | 1 in 10,619 | 0 | Never | Never | |
58 | 2,702 | 0.214 | 1 in 9,558 | 0 | Never | Never | |
59 | 3,009 | 0.238 | 1 in 8,583 | 0 | Never | Never | |
60 | 3,331 | 0.264 | 1 in 7,753 | 0 | Never | Never | |
61 | 3,692 | 0.292 | 1 in 6,995 | 0 | Never | Never | |
62 | 4,070 | 0.322 | 1 in 6,345 | 0 | Never | Never | |
63 | 4,494 | 0.356 | 1 in 5,747 | 0 | Never | Never | |
64 | 4,935 | 0.391 | 1 in 5,233 | 0 | Never | Never | |
65 | 5,427 | 0.430 | 1 in 4,759 | 0 | Never | Never | |
66 | 5,942 | 0.471 | 1 in 4,346 | 1 | 03/25/2015 | 1,115 | |
67 | 6,510 | 0.516 | 1 in 3,967 | 1 | 02/03/2021 | 503 | |
68 | 7,104 | 0.563 | 1 in 3,635 | 1 | 07/30/2016 | 974 | |
69 | 7,760 | 0.615 | 1 in 3,328 | 0 | Never | Never | |
70 | 8,441 | 0.669 | 1 in 3,059 | 1 | 04/13/2019 | 692 | |
71 | 9,190 | 0.728 | 1 in 2,810 | 0 | Never | Never | |
72 | 9,971 | 0.790 | 1 in 2,590 | 2 | 12/18/2021 | 395 | |
73 | 10,822 | 0.857 | 1 in 2,386 | 0 | Never | Never | |
74 | 11,708 | 0.927 | 1 in 2,205 | 0 | Never | Never | |
75 | 12,673 | 1.004 | 1 in 2,037 | 2 | 09/04/2023 | 127 | |
76 | 13,673 | 1.083 | 1 in 1,888 | 1 | 12/10/2011 | 1,458 | |
77 | 14,758 | 1.169 | 1 in 1,750 | 2 | 11/27/2019 | 627 | |
78 | 15,884 | 1.258 | 1 in 1,625 | 0 | Never | Never | |
79 | 17,097 | 1.354 | 1 in 1,510 | 1 | 04/18/2009 | 1,734 | |
80 | 18,354 | 1.454 | 1 in 1,407 | 1 | 03/28/2009 | 1,740 | |
81 | 19,708 | 1.561 | 1 in 1,310 | 2 | 10/11/2017 | 849 | |
82 | 21,104 | 1.672 | 1 in 1,223 | 0 | Never | Never | |
83 | 22,602 | 1.791 | 1 in 1,142 | 2 | 12/30/2020 | 513 | |
84 | 24,149 | 1.913 | 1 in 1,069 | 3 | 01/08/2022 | 386 | |
85 | 25,799 | 2.044 | 1 in 1,001 | 1 | 06/20/2015 | 1,090 | |
86 | 27,500 | 2.179 | 1 in 939 | 1 | 01/31/2007 | 1,965 | Overdue |
87 | 29,313 | 2.322 | 1 in 881 | 3 | 03/09/2019 | 702 | |
88 | 31,174 | 2.470 | 1 in 828 | 2 | 02/22/2014 | 1,228 | |
89 | 33,152 | 2.626 | 1 in 779 | 1 | 06/23/2010 | 1,611 | Overdue |
90 | 35,183 | 2.787 | 1 in 734 | 3 | 04/19/2023 | 186 | |
91 | 37,331 | 2.957 | 1 in 691 | 1 | 02/12/2020 | 605 | |
92 | 39,533 | 3.132 | 1 in 653 | 5 | 11/02/2019 | 634 | |
93 | 41,860 | 3.316 | 1 in 616 | 9 | 09/10/2022 | 281 | |
94 | 44,236 | 3.504 | 1 in 583 | 3 | 05/01/2024 | 24 | |
95 | 46,740 | 3.703 | 1 in 552 | 1 | 11/29/2014 | 1,148 | Overdue |
96 | 49,298 | 3.905 | 1 in 523 | 6 | 12/05/2020 | 520 | |
97 | 51,982 | 4.118 | 1 in 496 | 5 | 11/25/2023 | 92 | |
98 | 54,718 | 4.335 | 1 in 472 | 2 | 05/17/2008 | 1,830 | Overdue |
99 | 57,587 | 4.562 | 1 in 448 | 5 | 10/23/2023 | 106 | |
100 | 60,501 | 4.793 | 1 in 426 | 4 | 03/08/2023 | 204 | |
101 | 63,550 | 5.034 | 1 in 406 | 4 | 07/03/2021 | 460 | |
102 | 66,646 | 5.280 | 1 in 387 | 3 | 11/15/2017 | 839 | Overdue |
103 | 69,872 | 5.535 | 1 in 369 | 4 | 01/08/2020 | 615 | |
104 | 73,142 | 5.794 | 1 in 353 | 7 | 12/06/2023 | 87 | |
105 | 76,547 | 6.064 | 1 in 337 | 12 | 04/10/2024 | 33 | |
106 | 79,986 | 6.336 | 1 in 322 | 12 | 11/04/2023 | 101 | |
107 | 83,559 | 6.619 | 1 in 309 | 7 | 10/30/2021 | 416 | |
108 | 87,166 | 6.905 | 1 in 296 | 8 | 07/12/2023 | 150 | |
109 | 90,900 | 7.201 | 1 in 284 | 6 | 12/24/2022 | 236 | |
110 | 94,661 | 7.499 | 1 in 272 | 5 | 04/08/2023 | 191 | |
111 | 98,552 | 7.807 | 1 in 262 | 13 | 08/30/2023 | 129 | |
112 | 102,457 | 8.117 | 1 in 252 | 8 | 09/26/2022 | 274 | |
113 | 106,488 | 8.436 | 1 in 242 | 11 | 09/13/2021 | 436 | |
114 | 110,530 | 8.756 | 1 in 233 | 13 | 03/13/2024 | 45 | |
115 | 114,687 | 9.085 | 1 in 225 | 8 | 12/04/2023 | 88 | |
116 | 118,846 | 9.415 | 1 in 217 | 10 | 06/26/2023 | 157 | |
117 | 123,120 | 9.753 | 1 in 209 | 8 | 06/01/2024 | 11 | |
118 | 127,378 | 10.091 | 1 in 202 | 9 | 01/23/2023 | 223 | |
119 | 131,744 | 10.437 | 1 in 196 | 16 | 03/04/2024 | 49 | |
120 | 136,089 | 10.781 | 1 in 189 | 12 | 02/28/2024 | 51 | |
121 | 140,528 | 11.132 | 1 in 183 | 5 | 01/11/2020 | 614 | Overdue |
122 | 144,933 | 11.481 | 1 in 178 | 18 | 07/22/2023 | 146 | |
123 | 149,429 | 11.838 | 1 in 172 | 17 | 07/05/2023 | 153 | |
124 | 153,872 | 12.190 | 1 in 167 | 14 | 10/18/2023 | 108 | |
125 | 158,396 | 12.548 | 1 in 163 | 10 | 01/21/2023 | 224 | |
126 | 162,860 | 12.902 | 1 in 158 | 14 | 12/31/2022 | 233 | |
127 | 167,388 | 13.260 | 1 in 154 | 13 | 11/15/2023 | 96 | |
128 | 171,842 | 13.613 | 1 in 150 | 17 | 05/04/2024 | 23 | |
129 | 176,356 | 13.971 | 1 in 146 | 13 | 04/03/2023 | 193 | |
130 | 180,774 | 14.321 | 1 in 142 | 15 | 06/08/2024 | 8 | |
131 | 185,241 | 14.675 | 1 in 139 | 12 | 02/14/2024 | 57 | |
132 | 189,605 | 15.020 | 1 in 136 | 10 | 08/30/2021 | 442 | Overdue |
133 | 193,999 | 15.368 | 1 in 133 | 23 | 10/31/2022 | 259 | |
134 | 198,275 | 15.707 | 1 in 130 | 18 | 03/11/2023 | 203 | |
135 | 202,576 | 16.048 | 1 in 127 | 17 | 06/17/2024 | 4 | |
136 | 206,738 | 16.378 | 1 in 124 | 14 | 01/06/2024 | 74 | |
137 | 210,913 | 16.708 | 1 in 122 | 24 | 04/22/2024 | 28 | |
138 | 214,941 | 17.027 | 1 in 120 | 21 | 07/08/2023 | 152 | |
139 | 218,963 | 17.346 | 1 in 117 | 15 | 03/18/2024 | 43 | |
140 | 222,824 | 17.652 | 1 in 115 | 22 | 01/20/2024 | 68 | |
141 | 226,675 | 17.957 | 1 in 113 | 14 | 11/27/2023 | 91 | |
142 | 230,343 | 18.248 | 1 in 112 | 15 | 11/08/2023 | 99 | |
143 | 233,989 | 18.536 | 1 in 110 | 22 | 04/06/2024 | 35 | |
144 | 237,447 | 18.810 | 1 in 108 | 28 | 04/13/2024 | 32 | |
145 | 240,864 | 19.081 | 1 in 107 | 23 | 07/29/2023 | 143 | |
146 | 244,080 | 19.336 | 1 in 105 | 15 | 01/15/2024 | 70 | |
147 | 247,252 | 19.587 | 1 in 104 | 18 | 06/12/2024 | 6 | |
148 | 250,203 | 19.821 | 1 in 103 | 17 | 12/18/2023 | 82 | |
149 | 253,100 | 20.050 | 1 in 102 | 20 | 06/05/2023 | 166 | |
150 | 255,772 | 20.262 | 1 in 100 | 15 | 09/09/2023 | 125 | |
151 | 258,373 | 20.468 | 1 in 99 | 23 | 05/13/2024 | 19 | |
152 | 260,739 | 20.655 | 1 in 99 | 20 | 04/17/2024 | 30 | |
153 | 263,033 | 20.837 | 1 in 98 | 18 | 07/19/2023 | 147 | |
154 | 265,074 | 20.999 | 1 in 97 | 23 | 01/13/2024 | 71 | |
155 | 267,035 | 21.154 | 1 in 96 | 16 | 03/06/2024 | 48 | |
156 | 268,744 | 21.290 | 1 in 96 | 25 | 02/19/2024 | 55 | |
157 | 270,358 | 21.417 | 1 in 95 | 26 | 12/30/2023 | 77 | |
158 | 271,712 | 21.525 | 1 in 95 | 24 | 01/27/2024 | 65 | |
159 | 272,974 | 21.625 | 1 in 94 | 25 | 03/20/2024 | 42 | |
160 | 273,962 | 21.703 | 1 in 94 | 32 | 12/23/2023 | 80 | |
161 | 274,854 | 21.774 | 1 in 93 | 26 | 01/03/2024 | 75 | |
162 | 275,476 | 21.823 | 1 in 93 | 24 | 05/18/2024 | 17 | |
163 | 275,990 | 21.864 | 1 in 93 | 23 | 03/16/2024 | 44 | |
164 | 276,232 | 21.883 | 1 in 93 | 17 | 04/01/2023 | 194 | Overdue |
165 | 276,373 | 21.894 | 1 in 93 | 20 | 02/12/2024 | 58 | |
166 | 276,232 | 21.883 | 1 in 93 | 14 | 08/14/2023 | 136 | |
167 | 275,990 | 21.864 | 1 in 93 | 27 | 03/30/2024 | 38 | |
168 | 275,476 | 21.823 | 1 in 93 | 11 | 04/15/2024 | 31 | |
169 | 274,854 | 21.774 | 1 in 93 | 24 | 06/24/2024 | 1 | |
170 | 273,962 | 21.703 | 1 in 94 | 21 | 05/22/2024 | 15 | |
171 | 272,974 | 21.625 | 1 in 94 | 22 | 06/22/2024 | 2 | |
172 | 271,712 | 21.525 | 1 in 95 | 21 | 06/10/2024 | 7 | |
173 | 270,358 | 21.417 | 1 in 95 | 23 | 09/11/2023 | 124 | |
174 | 268,744 | 21.290 | 1 in 96 | 16 | 09/20/2023 | 120 | |
175 | 267,035 | 21.154 | 1 in 96 | 30 | 10/30/2023 | 103 | |
176 | 265,074 | 20.999 | 1 in 97 | 25 | 11/06/2023 | 100 | |
177 | 263,033 | 20.837 | 1 in 98 | 25 | 11/15/2021 | 409 | Overdue |
178 | 260,739 | 20.655 | 1 in 99 | 13 | 01/29/2024 | 64 | |
179 | 258,373 | 20.468 | 1 in 99 | 13 | 03/23/2024 | 41 | |
180 | 255,772 | 20.262 | 1 in 100 | 19 | 05/01/2023 | 181 | |
181 | 253,100 | 20.050 | 1 in 102 | 22 | 03/09/2024 | 47 | |
182 | 250,203 | 19.821 | 1 in 103 | 18 | 05/27/2024 | 13 | |
183 | 247,252 | 19.587 | 1 in 104 | 21 | 05/06/2024 | 22 | |
184 | 244,080 | 19.336 | 1 in 105 | 21 | 12/25/2023 | 79 | |
185 | 240,864 | 19.081 | 1 in 107 | 14 | 10/11/2023 | 111 | |
186 | 237,447 | 18.810 | 1 in 108 | 19 | 04/01/2024 | 37 | |
187 | 233,989 | 18.536 | 1 in 110 | 21 | 05/10/2023 | 177 | |
188 | 230,343 | 18.248 | 1 in 112 | 14 | 12/20/2023 | 81 | |
189 | 226,675 | 17.957 | 1 in 113 | 12 | 02/21/2024 | 54 | |
190 | 222,824 | 17.652 | 1 in 115 | 16 | 01/08/2024 | 73 | |
191 | 218,963 | 17.346 | 1 in 117 | 9 | 06/03/2024 | 10 | |
192 | 214,941 | 17.027 | 1 in 120 | 11 | 05/15/2024 | 18 | |
193 | 210,913 | 16.708 | 1 in 122 | 18 | 11/16/2022 | 252 | Overdue |
194 | 206,738 | 16.378 | 1 in 124 | 23 | 12/26/2022 | 235 | |
195 | 202,576 | 16.048 | 1 in 127 | 16 | 05/25/2024 | 14 | |
196 | 198,275 | 15.707 | 1 in 130 | 10 | 04/04/2022 | 349 | Overdue |
197 | 193,999 | 15.368 | 1 in 133 | 19 | 04/08/2024 | 34 | |
198 | 189,605 | 15.020 | 1 in 136 | 16 | 04/02/2022 | 350 | Overdue |
199 | 185,241 | 14.675 | 1 in 139 | 19 | 06/15/2024 | 5 | |
200 | 180,774 | 14.321 | 1 in 142 | 15 | 10/09/2023 | 112 | |
201 | 176,356 | 13.971 | 1 in 146 | 12 | 12/02/2023 | 89 | |
202 | 171,842 | 13.613 | 1 in 150 | 19 | 09/02/2023 | 128 | |
203 | 167,388 | 13.260 | 1 in 154 | 16 | 03/25/2024 | 40 | |
204 | 162,860 | 12.902 | 1 in 158 | 12 | 05/20/2024 | 16 | |
205 | 158,396 | 12.548 | 1 in 163 | 9 | 05/03/2023 | 180 | |
206 | 153,872 | 12.190 | 1 in 167 | 8 | 05/08/2024 | 21 | |
207 | 149,429 | 11.838 | 1 in 172 | 7 | 01/26/2022 | 378 | Overdue |
208 | 144,933 | 11.481 | 1 in 178 | 13 | 06/19/2024 | 3 | |
209 | 140,528 | 11.132 | 1 in 183 | 9 | 06/05/2024 | 9 | |
210 | 136,089 | 10.781 | 1 in 189 | 13 | 02/24/2024 | 53 | |
211 | 131,744 | 10.437 | 1 in 196 | 4 | 06/19/2021 | 464 | Overdue |
212 | 127,378 | 10.091 | 1 in 202 | 8 | 04/27/2024 | 26 | |
213 | 123,120 | 9.753 | 1 in 209 | 9 | 09/05/2022 | 283 | |
214 | 118,846 | 9.415 | 1 in 217 | 9 | 10/08/2022 | 269 | |
215 | 114,687 | 9.085 | 1 in 225 | 7 | 09/18/2021 | 434 | |
216 | 110,530 | 8.756 | 1 in 233 | 4 | 08/06/2014 | 1,181 | Overdue |
217 | 106,488 | 8.436 | 1 in 242 | 9 | 07/15/2023 | 149 | |
218 | 102,457 | 8.117 | 1 in 252 | 8 | 09/06/2023 | 126 | |
219 | 98,552 | 7.807 | 1 in 262 | 7 | 04/15/2023 | 188 | |
220 | 94,661 | 7.499 | 1 in 272 | 9 | 03/18/2023 | 200 | |
221 | 90,900 | 7.201 | 1 in 284 | 7 | 09/27/2023 | 117 | |
222 | 87,166 | 6.905 | 1 in 296 | 10 | 04/29/2024 | 25 | |
223 | 83,559 | 6.619 | 1 in 309 | 6 | 04/20/2024 | 29 | |
224 | 79,986 | 6.336 | 1 in 322 | 8 | 02/08/2017 | 919 | Overdue |
225 | 76,547 | 6.064 | 1 in 337 | 6 | 09/01/2021 | 441 | |
226 | 73,142 | 5.794 | 1 in 353 | 7 | 12/17/2022 | 239 | |
227 | 69,872 | 5.535 | 1 in 369 | 7 | 05/11/2024 | 20 | |
228 | 66,646 | 5.280 | 1 in 387 | 3 | 10/15/2011 | 1,474 | Overdue |
229 | 63,550 | 5.034 | 1 in 406 | 4 | 06/28/2023 | 156 | |
230 | 60,501 | 4.793 | 1 in 426 | 2 | 07/10/2023 | 151 | |
231 | 57,587 | 4.562 | 1 in 448 | 7 | 02/08/2023 | 216 | |
232 | 54,718 | 4.335 | 1 in 472 | 4 | 06/26/2024 | 0 | |
233 | 51,982 | 4.118 | 1 in 496 | 0 | Never | Never | |
234 | 49,298 | 3.905 | 1 in 523 | 6 | 07/17/2023 | 148 | |
235 | 46,740 | 3.703 | 1 in 552 | 3 | 10/14/2015 | 1,057 | |
236 | 44,236 | 3.504 | 1 in 583 | 2 | 10/19/2019 | 638 | |
237 | 41,860 | 3.316 | 1 in 616 | 1 | 12/19/2018 | 725 | |
238 | 39,533 | 3.132 | 1 in 653 | 4 | 03/01/2014 | 1,226 | |
239 | 37,331 | 2.957 | 1 in 691 | 4 | 02/26/2020 | 601 | |
240 | 35,183 | 2.787 | 1 in 734 | 0 | Never | Never | |
241 | 33,152 | 2.626 | 1 in 779 | 2 | 12/09/2020 | 519 | |
242 | 31,174 | 2.470 | 1 in 828 | 1 | 01/22/2011 | 1,550 | |
243 | 29,313 | 2.322 | 1 in 881 | 2 | 12/14/2016 | 935 | |
244 | 27,500 | 2.179 | 1 in 939 | 4 | 08/03/2022 | 297 | |
245 | 25,799 | 2.044 | 1 in 1,001 | 2 | 06/02/2021 | 469 | |
246 | 24,149 | 1.913 | 1 in 1,069 | 2 | 09/20/2014 | 1,168 | |
247 | 22,602 | 1.791 | 1 in 1,142 | 1 | 12/17/2016 | 934 | |
248 | 21,104 | 1.672 | 1 in 1,223 | 2 | 07/11/2022 | 307 | |
249 | 19,708 | 1.561 | 1 in 1,310 | 0 | Never | Never | |
250 | 18,354 | 1.454 | 1 in 1,407 | 1 | 09/02/2006 | 2,008 | |
251 | 17,097 | 1.354 | 1 in 1,510 | 3 | 01/09/2016 | 1,032 | |
252 | 15,884 | 1.258 | 1 in 1,625 | 1 | 02/18/2009 | 1,751 | |
253 | 14,758 | 1.169 | 1 in 1,750 | 2 | 08/28/2013 | 1,279 | |
254 | 13,673 | 1.083 | 1 in 1,888 | 1 | 10/06/2018 | 746 | |
255 | 12,673 | 1.004 | 1 in 2,037 | 0 | Never | Never | |
256 | 11,708 | 0.927 | 1 in 2,205 | 1 | 03/14/2009 | 1,744 | |
257 | 10,822 | 0.857 | 1 in 2,386 | 0 | Never | Never | |
258 | 9,971 | 0.790 | 1 in 2,590 | 0 | Never | Never | |
259 | 9,190 | 0.728 | 1 in 2,810 | 0 | Never | Never | |
260 | 8,441 | 0.669 | 1 in 3,059 | 0 | Never | Never | |
261 | 7,760 | 0.615 | 1 in 3,328 | 1 | 04/09/2022 | 347 | |
262 | 7,104 | 0.563 | 1 in 3,635 | 0 | Never | Never | |
263 | 6,510 | 0.516 | 1 in 3,967 | 0 | Never | Never | |
264 | 5,942 | 0.471 | 1 in 4,346 | 1 | 11/29/2006 | 1,983 | |
265 | 5,427 | 0.430 | 1 in 4,759 | 1 | 03/11/2015 | 1,119 | |
266 | 4,935 | 0.391 | 1 in 5,233 | 0 | Never | Never | |
267 | 4,494 | 0.356 | 1 in 5,747 | 0 | Never | Never | |
268 | 4,070 | 0.322 | 1 in 6,345 | 1 | 05/25/2016 | 993 | |
269 | 3,692 | 0.292 | 1 in 6,995 | 1 | 03/14/2012 | 1,431 | |
270 | 3,331 | 0.264 | 1 in 7,753 | 0 | Never | Never | |
271 | 3,009 | 0.238 | 1 in 8,583 | 0 | Never | Never | |
272 | 2,702 | 0.214 | 1 in 9,558 | 0 | Never | Never | |
273 | 2,432 | 0.193 | 1 in 10,619 | 0 | Never | Never | |
274 | 2,172 | 0.172 | 1 in 11,890 | 0 | Never | Never | |
275 | 1,945 | 0.154 | 1 in 13,278 | 0 | Never | Never | |
276 | 1,729 | 0.137 | 1 in 14,937 | 0 | Never | Never | |
277 | 1,540 | 0.122 | 1 in 16,770 | 1 | 10/12/2011 | 1,475 | |
278 | 1,360 | 0.108 | 1 in 18,990 | 0 | Never | Never | |
